Classements - Equipe U 15 B - Elite District
| Equipe | Pts | JO | GA | NU | PE | FO | BP | BC | Diff | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | E Bvn 36 1 | 23 | 7 | 5 | 1 | 1 | 0 | 33 | 7 | 26 |
| 2 | Touvent Chat. 1 | 22 | 7 | 5 | 0 | 2 | 0 | 26 | 6 | 20 |
| 3 | Argenton Us 1 | 22 | 7 | 5 | 1 | 0 | 1 | 22 | 6 | 16 |
| 4 | Poinconnet Us 1 | 20 | 7 | 4 | 1 | 2 | 0 | 18 | 13 | 5 |
| 5 | F.C. Levroux 1 | 20 | 7 | 4 | 1 | 2 | 0 | 14 | 9 | 5 |
| 6 | Deols Fc 2 | 11 | 7 | 1 | 1 | 5 | 0 | 6 | 29 | -23 |
| 7 | Issoudun Sa 1 | 9 | 7 | 0 | 2 | 5 | 0 | 8 | 22 | -14 |
| 8 | As Ardentes 1 | 8 | 7 | 0 | 1 | 6 | 0 | 8 | 43 | -35 |

