Classements - Equipe U 13 C - Brassage
| Equipe | Pts | JO | GA | NU | PE | BP | BC | Diff | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | E. Ambrault Patr 1 | 20 | 5 | 5 | 0 | 0 | 45 | 3 | 42 |
| 2 | E. Ambrault Patr 2 | 17 | 5 | 4 | 0 | 1 | 27 | 14 | 13 |
| 3 | Deols Fc 2 | 14 | 5 | 3 | 0 | 2 | 22 | 9 | 13 |
| 4 | Poinconnet Us 2 | 11 | 5 | 2 | 0 | 3 | 9 | 15 | -6 |
| 5 | Bvn 36 2 | 8 | 5 | 1 | 0 | 4 | 16 | 30 | -14 |
| 6 | Boischaut Sud Ent. 3 | 5 | 5 | 0 | 0 | 5 | 7 | 55 | -48 |

